





Saturday /Sunday Delivery Available
Calculate Shipping Cost
Spring Finder
Click the button below to view the Spring Chart to help you find the correct spring.
SPRING FINDER
Garador Complete spring box to suit Mk3c, S/S and Mk2 garage doors (manufactured before 1999). Also know as Westland and Catnic garage doors.
The Box is manufactured to original Garador specifications and comes complete with the sliding plastic cover, for easy access.
There are 11 variations, please identify by using our SPRING CHART CLICK HERE. You will need to know the panel style of your door by comparing to the pictures in our chart (or looking at the label on your door), and the door size.
The Spring Box codes which are available in the drop-down box below are:
- PN57/1 - 1 x blue band (36" springs)
- PN58 (6ft 6") - 1 x silver band (30" springs)
- PN58 - 1 x silver band (30" springs)
- PN55/2 - 3 x blue bands (36" springs)
- PN56/1 - 2 x blue bands (36" springs)
- PN108 - 2 x orange bands (36" springs)
- PN115 - 2 x silver bands (36" springs)
- PN150 - no markings (36" springs)
- PN155 - 1 x orange band (36" springs)
- PN155 (14ft Double Belgravia) - 1 x orange band (36" springs)
- PN167 - no markings (30" springs)
Spring Box includes:
- 2 springs (pre-tensioned)
- Plastic sliding cover
- Pair of cables (single-width doors only, not double belgravia)
- Latch support bracket
- Fixing screws
- Instructions
HOW TO SELECT THE CORRECT SPRING BOX FOR YOUR DOOR
- Check your existing springs for coloured bands of paint around the spring
- If you cannot make out any markings, then please measure the width and height of your door
- Note the panel style (usually referenced on a label on the back of the door)
Check the door sizes and panel style against our SPRING CHART CLICK HERE.
If you need any help identifying your door or spring box required, please give us a call.
| Spring Specification | |
| Door Width | Single & Double |
| Spring Diameter | N/A |
| Spring Wire Diameter | N/A |
| No. of Coils | N/A |
| Spring Length | Complete Box |
Available Options
Mk3C Spring Charts
Use this chart to identify the correct spring by door size and style. Click the PN number to go straight to the product.
- Click a section title to expand or collapse. Multiple sections can be open at once.
- On mobile, swipe sideways to view all columns. Headers and the first column stay visible.
- Click any PN code to open the product with the option pre-selected.
- On the product page you will see a popup confirming the selection. Click Continue and add to cart.
▶ STEEL DOORS
| Door size (W × H) | Georgian/Elite | Beaumont/Elite | Cathedral/Elite | Carlton/Elite | Salisbury/Elite | Horizon/Elite |
|---|---|---|---|---|---|---|
| 6'6" × 6'3" | - | - | - | PN58 | - | PN58 |
| 6'6" × 6'6" | PN167 | - | - | PN58 | - | PN58 |
| 6'6" × 7'0" | PN167 | - | - | PN58 | - | PN58 |
| 7'0" × 6'3" | - | - | - | N/A | - | - |
| 7'0" × 6'6" | PN57/1 | PN55/2 | PN55/2 | PN58 | PN55/2 | PN58 |
| 7'0" × 7'0" | PN150 | PN155 | PN155 | PN55/2 | PN155 | PN57/1 |
| 7'3½" × 6'4" | - | - | - | PN57/1 | - | PN56/1 |
| 7'5" × 6'3" | - | - | - | - | - | N/A |
| 7'5" × 6'6" | PN55/2 | PN55/2 | PN55/2 | PN57/1 | PN155 | PN56/1 |
| 7'5" × 7'0" | PN108 | - | - | PN150 | PN108 | PN55/2 |
| 7'6" × 6'6" | PN55/2 | - | - | PN57/1 | PN155 | PN57/1 |
| 7'6" × 7'0" | N/A | PN155 | PN155 | N/A | N/A | N/A |
| 7'8½" × 6'3" | - | - | - | N/A | - | N/A |
| 7'8½" × 6'6" | PN150 | - | - | PN55/2 | - | PN155 |
| 7'8½" × 7'0" | N/A | - | - | PN155 | - | PN55/2 |
| 8'0" × 6'3" | - | - | - | N/A | - | N/A |
| 8'0" × 6'6" | PN150 | - | - | PN55/2 | PN150 | PN115 |
| 8'0" × 7'0" | PN108 | - | - | PN155 | PN155 | PN150 |
| 8'2½" × 6'3" | - | - | - | N/A | - | N/A |
| 8'2½" × 6'6" | - | - | - | PN150 | - | PN55/2 |
| 8'2½" × 7'0" | - | - | - | PN155 | - | PN155 |
▶ FIBRE GLASS DOORS
| Door size (W × H) | Stamford | Arden (White) | Kenmore (Brown) | Derwent | Swinton | Clifton | Oakham | Woburn | Wentwood | Sherwood |
|---|---|---|---|---|---|---|---|---|---|---|
| 7'0" × 6'6" | N/A | PN55/2 | PN55/2 | N/A | PN55/2 | PN55/2 | PN55/2 | N/A | PN155 | PN155 |
| 7'0" × 7'0" | N/A | PN55/2 | PN55/2 | N/A | PN55/2 | PN55/2 | PN55/2 | N/A | PN155 | PN155 |
| 7'5" × 6'6" | N/A | PN155 | PN155 | N/A | PN155 | PN155 | PN155 | N/A | PN55/2 | PN55/2 |
| 7'5" × 7'0" | N/A | PN155 | PN155 | N/A | PN155 | PN155 | PN155 | N/A | PN155 | PN155 |
▶ TIMBER DOORS
| Door size (W × H) | Chevron Cedar | Vertical Cedar | Sandhurst | Cavendish | Wolsey | Seymour | Tudor | Horizontal Cedar |
|---|---|---|---|---|---|---|---|---|
| 7'0" × 6'6" | PN57/1 | PN57/1 | - | - | PN55/2 | PN55/2 | PN55/2 | PN57/1 |
| 7'0" × 7'0" | PN55/2 | PN55/2 | PN55/2 | PN55/2 | PN155 | PN155 | PN155 | PN55/2 |
| 7'5" × 6'6" | PN55/2 | PN57/1 | PN55/2 | PN55/2 | PN55/2 | PN55/2 | PN55/2 | PN57/1 |
| 7'5" × 7'0" | PN55/2 | PN150 | PN55/2 | PN55/2 | PN155 | PN155 | PN155 | PN150 |
| 7'6" × 6'6" | PN55/2 | PN55/2 | PN55/2 | PN55/2 | PN55/2 | PN55/2 | PN55/2 | - |
| 7'6" × 7'0" | - | PN55/2 | - | - | PN55/2 | PN55/2 | PN55/2 | - |



















