



Saturday /Sunday Delivery Available
Saturday/Sunday delivery available for orders placed between Thursday 12 pm Mid-Day - Friday 12 pm Mid-Day
Calculate Shipping Cost
Enter your postcode into the box below. Cost displayed is for all items in your basket. To View our shipping rates please click here.
Post Code:
Spring Finder
Click the button below to view the Spring Chart to help you find the correct spring.
SPRING FINDER
Garador ORIGINAL MK4 / F-Type Garage Door Spring
- When replacing garage springs, it is recommended to replace both springs at the same time, to ensure the spring tension and door remain balanced.
- Garador spring assembly to suit Mk4 / F-Type garage doors (manufactured before 2002) which have springs enclosed inside a metal frame.
- Spring overall lenth is approx 965mm, Diameter approx 36mm.
- If you require the Spring Anchor Pin (which secures the stop of the spring to the frame at the top of the door) please select this in the 'Additional Products that may help' area.
- Comes complete with top anchor pin, and high impact tube.
- There are 5 variations, please identify by using our spring chart. You will need to know the panel style of your door by comparing to the pictures in our chart (or looking at the label on your door), and the door size. Alternatively, check out your existing springs for for the number which will be stamped on the end of the original spring;
Spring 4-401: (current part no: 2149)
Spring 4-402: (current part no: 2150)
Spring 4-404: (current part no: 2151)
Spring 4-405: (current part no: 2152)
Spring 4-407: (current part no: 2153)
- If you need any help identifying your door or spring required, please give us a call
| Spring Specification | |
| Door Width | Single |
| Spring Diameter | 36mm |
| Spring Wire Diameter | N/A |
| No. of Coils | N/A |
| Spring Length | 965mm |
£144.95
Ex Tax:
£120.79
Available Options
Garage Door Spring Charts
Use this chart to identify the correct spring by door size and style. Click the spring code to go straight to the product.
How to use:
- Click a section title to expand or collapse. Multiple sections can be open at once.
- On mobile, swipe sideways to view all columns. Headers and the first column stay visible.
- Click any spring code to open the product with the option pre-selected.
- On the product page you will see a popup confirming the selection. Click Continue and add to cart.
▶ STEEL DOORS
| Door size (W × H) | Georgian/Elite | Beaumont/Elite | Cathedral/Elite | Carlton/Elite | Salisbury/Elite | Horizon/Elite | Chevron/Elite | Parade White/Brown |
|---|---|---|---|---|---|---|---|---|
| 6'6" × 6'3" | - | - | - | 4-401 | - | 4-401 | - | - |
| 6'6" × 6'6" | 4-402 | - | - | 4-401 | - | 4-401 | 4-401 | - |
| 6'6" × 7'0" | 4-404 | - | - | 4-402 | - | 4-402 | 4-402 | - |
| 7'0" × 6'3" | - | - | - | 4-401 | - | 4-401 | - | - |
| 7'0" × 6'6" | 4-404 | 4-402 | 4-402 | 4-401 | 4-404 | 4-401 | 4-401 | 4-404 |
| 7'0" × 7'0" | 4-407 | 4-405 | 4-405 | 4-404 | 4-405 | 4-402 | 4-402 | 4-405 |
| 7'3½" × 6'4" | - | - | - | 4-401 | - | 4-401 | - | - |
| 7'5" × 6'3" | - | - | - | 4-402 | - | 4-401 | - | - |
| 7'5" × 6'6" | 4-404 | 4-404 | 4-404 | 4-402 | 4-405 | 4-401 | 4-402 | 4-405 |
| 7'5" × 7'0" | 4-407 | 4-405 | 4-405 | 4-404 | 4-407 | 4-404 | 4-404 | 4-404 |
| 7'6" × 6'6" | 4-404 | 4-405 | 4-405 | 4-402 | 4-405 | 4-402 | 4-402 | 4-404 |
| 7'6" × 7'0" | 4-407 | 4-407 | 4-407 | 4-405 | 4-407 | 4-404 | 4-404 | 4-405 |
| 7'8½" × 6'3" | - | - | - | 4-402 | - | 4-402 | - | - |
| 7'8½" × 6'6¾" | 4-405 | 4-405 | 4-405 | 4-402 | - | 4-402 | 4-404 | - |
| 7'8½" × 6'11¾" | 4-407 | 4-405 | 4-405 | 4-405 | - | 4-405 | 4-405 | - |
| 8'0" × 6'3" | - | - | - | 4-404 | - | 4-402 | - | - |
| 8'0" × 6'6" | 4-405 | 4-405 | 4-405 | 4-404 | 4-407 | 4-402 | - | 4-404 |
| 8'0" × 7'0" | 4-407 | 4-407 | 4-407 | 4-405 | 4-407 | 4-405 | - | 4-405 |
| 8'2½" × 6'3" | - | - | - | 4-404 | - | 4-402 | - | - |
| 8'2½" × 6'6¾" | - | - | - | 4-404 | - | 4-402 | - | 4-405 |
| 8'2½" × 6'11¾" | - | - | - | 4-405 | - | 4-405 | - | 4-407 |
▶ FIBREGLASS DOORS
▶ TIMBER DOORS
| Door size (W × H) | Chevron Cedar | Vertical Cedar | Sandhurst | Cavendish | Wolsey | Seymour | Tudor | Horizontal Cedar |
|---|---|---|---|---|---|---|---|---|
| 7'0" × 6'6" | 4-402 | 4-401 | 4-404 | 4-404 | 4-402 | 4-402 | 4-402 | 4-402 |
| 7'0" × 7'0" | 4-402 | 4-402 | 4-405 | 4-405 | 4-404 | 4-404 | 4-404 | 4-404 |
| 7'5" × 6'6" | 4-402 | 4-402 | 4-404 | 4-404 | 4-404 | 4-404 | 4-404 | 4-404 |
| 7'5" × 7'0" | 4-404 | 4-402 | 4-405 | 4-405 | 4-405 | 4-405 | 4-405 | 4-405 |
| 7'6" × 6'6" | 4-402 | 4-402 | - | - | 4-404 | 4-404 | 4-404 | - |
| 7'6" × 7'0" | 4-404 | 4-402 | - | - | 4-405 | 4-405 | 4-405 | - |























